Treatment Charges
Everybody feels some level of anxiety about going to the dentist. However, we help you reduce that anxiety so that you might even look forward to coming to see us!! We do our best to make your visit are and he or she will make sure your dental appointments are more relaxing than you expected.
Fee structure for all treatments
Treatment | Fee |
---|---|
CONSULTATION | 400/- |
ORAL PROPHYLAXIS 1ST SITTING | 1000/- |
ORAL PROPHYLAXIS 2ND SITTING | 1000/- |
IOPA RADIOGRAPH | 250/- | OPG | 450/- |
Restorations | Fee |
---|---|
LIGHT CURE COMPOSITE RESTORATION CLASS I | 1000/- |
LIGHT CURE COMPOSITE RESTORATION CLASS I (2 SURFACES) | 1500/- |
LIGHT CURE COMPOSITE RESTORATION CLASS II | 1500/- |
LIGHT CURE COMPOSITE RESTORATION CLASS II (MOD) | 2000/- |
LIGHT CURE COMPOSITE RESTORATION CLASS III, CLASS IV | 2000/- |
LIGHT CURE COMPOSITE RESTORATION CERVICAL ABRASIONS | 750/- |
DEEP CAVITY RESTORATION WITH BASE – ADDITIONAL | 350/- |
ENAMELOPLASTY | 1000/- |
TEMPORARY RESTORATION WITH BASE | 500/- |
Root Canal Treatment
Fee
ROOT CANAL TREATMENT ANTERIOR
Conventional
5000/-
Laser Assisted
6000/-
ROOT CANAL TREATMENT POSTERIOR
Conventional
5500/-
Laser Assisted
6500/-
RE-ROOT CANAL TREATMENT
Conventional
6500/-
Laser
7500/-
POST AND CORE
3500/-
CROWN REMOVAL
750/PER CROWN
ACCESS FILLING
750/-
CROWN CEMENTATION PER TOOTH
250/-
APICECTOMYFOR EVERY ADDITIONAL TOOTH
7500/-1000/-
APICECTOMY WITH BONE GRAFT ADDITIONAL
3500/-
Different types of Crowns | Fee |
---|---|
FULL METAL | 4000/- |
PFM | 6000/- |
CAD PFM |
8500/- |
ZIRCONIA PREMIUM (15 years warranty) |
12,000/- |
ZIRCONIA BRUXZIR PREMIUM PLUS (20 years warranty) |
15,000/- |
ZIRCONIA PLATINUM (25 years warranty) |
20,000/- |
ZIRCONIA LIFE (Lifetime Warranty) |
35,000/- |
Extraction for Tooth | Fee |
---|---|
NORMAL TOOTH | 2000/- |
MOBILE TOOTH | 1000/- |
ROOT STUMPS | 2000/- |
ROOT CANAL TREATED TOOTH | 3000/- |
UPPER LAST MOLAR | 3000/- |
IMPACTED UPPER MOLAR | 6000/- |
IMPACTED LOWER MOLAR | 6000/- |
GROSSLY DECAYED | 3000/- |
DISIMPACTION OF CANINE | 7500/- |
ENUCLEATION & APICECTOMY | 7500/- |
FOR EVERY ADDITIONAL TOOTH | 2000/- |
WITH BONE GRAFT ADDITIONAL | 5000/- |
Dentures | Fee |
---|---|
COMPLETE DENTURES | 35,000/- |
COMPLETE DENTURE IVOCLAR | 55,000/- |
REMOVABLE PARTIAL DENTURE ACRYLIC PLATE | 5000/- & 500/- per tooth |
FLEXIBLE REMOVABLE PARTIAL DENTUREFOR (per arch) | 15,000/- |
Periodontal Treatment | Fee |
---|---|
LASER ASSISTED FULL MOUTH FLAP SURGERY WITH BONE GRAFTING |
48,000/- |
LASER ASSISTED MODIFIED FLAP SURGERY PER QUADRANT WITH BONE GRAFTING |
14,000/- |
EXTRA BONE GRAFTING | 4000/- |
LASER CROWN LENGTHENING (Soft Tissue) - Per Tooth | 3000/- |
LASER CROWN LENGTHENING W/OSSEOUS RECONTOURING (Per Tooth) | 7500/- |
LANAP (per quadrant) | 4000/- |
LANAP (per Implant) | 5000/- |
LASER ASSISTED FRENECTOMY | 8000/- |
LASER GINGIVECTOMY (per quadrant) | 12000/- |
LASER ASSISTED GINGIVECTOMY FOR GUMMY SMILE (Per Sextant) | 15000/- |
EXCISION AND ABSCESS DRAINAGE | 5000/- + 3000/- |
SPLINTING (Per Arch) | 3000/- |
LASER ASSISTED DEPIGMENTATION (Per Arch) | 15000/- |
SOFT TISSUE GRAFTS | |
♦ FREE GINGIVAL GRAFT (Harvesting & Grafting) - Per Tooth | 16000/- |
♦ CONNECTIVE TISSUE GRAFT (Harvesting & Grafting) - Per Tooth | 20000/- |
Pedodontic Treatment | Fee |
---|---|
FLUORIDE APPLICATION (per arch) | 1000/- |
PIT AND FISSURE SEALANT (per tooth) | 750/- |
GIC LIGHT CURE RESTORATION | 750/- |
PULPECTOMY | 3000/- |
S S CROWN | 3000/- |
EXTRACTION | 500/- |
SPACE MAINTAINERS | 5000/- |
Orthodontic Treatment | Fee |
---|---|
METAL BRACES | 40000/- |
CERAMIC BRACES | 50000/- |
SELF-LIGATING METAL | 65000/- |
SELF-LIGATING CERAMIC | 75000/- |
LINGUAL ORTHODONTICS | 85000/- |
ALIGNERS | 150000/- 250000/- |
INVISALIGN | 350000/- |
Z-SPRING | 5000/- |
REMOVABLE RETAINERS (per arch) | 2500/- |
FIXED RETAINERS (per arch) | 3000/- |
HABIT BREAKING APPLIANCES | 5000/- |
ACTIVE ORTHODONTIC APPLIANCE | 5000/- |
OCCLUSAL SPLINT (night guard) | 4000/- |
Implantology | Fee | |
---|---|---|
IMPLANT PLACEMENT (per implant) | NOBEL BIOCARE | 50,000/- |
OSSTEM | 30,000/- | |
BONE GRAFTING | 10,000/- | |
IMPLANT SUPPORTED PFM CROWN | 7500/- | |
IMPLANT SUPPORTED LASER SINTERED CROWN | 10,000/- | |
IMPLANT SUPPORTED ZIRCONIA CROWN | 15,000/- |
Teeth Whitening | Fee | PHILIPS ZOOM TEETH WHITENING | 17,500/- |
---|---|---|
(ORAL PROPHYLAXIS INCLUDED) |
#864, Prakriti, D-Block, 60 Feet Road, Above Third Wave Coffee, Sahakarnagr, Bengaluru-560092
CLINIC HOURS
Monday – Saturday :
09:30AM to 08:00PM
Sunday : Holiday
FOLLOW US
QUICK LINKS
DENTAL SERVICES
+ PREVENTIVE DENTISTRY
+ DENTAL EXAM AND CLEANINGS
+ PEDIATRIC DENTISTRY
+ TOOTH EXTRACTIONS
+ PERIODONTAL THERAPY
+ ROOT CANAL THERAPY
+ DENTAL IMPLANTS
+ DENTAL IMPLANTS PROCEDURES
+ POST-OP CARE FOR DENTAL IMPLANTS
+ ESTHETIC CROWNS
+ INLAYS & ONLAYS
+ DENTAL BRIDGES & PARTIALS
+ DENTURES
+ SMILE MAKEOVER
+ TEETH WHITENING
+ ALIGNERS
+ TEETH WHITENING
+ ALIGNERS
+ TOOTHACHES
+ CHIPPED / BROKEN TOOTH
+ KNOCKED-OUT TOOTH