Treatment Charges
Everybody feels some level of anxiety about going to the dentist. However, we help you reduce that anxiety so that you might even look forward to coming to see us!! We do our best to make your visit are and he or she will make sure your dental appointments are more relaxing than you expected.

Fee structure for all treatments
Treatment | Fee |
---|---|
CONSULTATION | 400/- |
ORAL PROPHYLAXIS 1ST SITTING | 1,000/- |
ORAL PROPHYLAXIS 2ND SITTING | 1,000/- |
IOPA RADIOGRAPH | 250/- | OPG | 450/- |
Implantology | Fee | |
---|---|---|
IMPLANT PLACEMENT (per implant) | NOBEL BIOCARE | 50,000/- |
OSSTEM | 30,000/- | |
BONE GRAFTING | 10,000/- | |
IMPLANT SUPPORTED PFM CROWN | 7,500/- | |
IMPLANT SUPPORTED LASER SINTERED CROWN | 10,000/- | |
IMPLANT SUPPORTED ZIRCONIA CROWN | 15,000/- |
Teeth Whitening | Fee | PHILIPS ZOOM TEETH WHITENING | 25,000/- |
---|---|---|
(ORAL PROPHYLAXIS INCLUDED) |
Radiography | Fee |
---|---|
IOPA | 250/- |
OPG | 450/- |
CBCT | |
◆ SINGLE TOOTH | 1,500/- |
◆ 3 TEETH TO ONE QUADRANT | 2,000/- |
◆ ONE ARCH | 3,000/- |
◆ FULL MOUTH | 3,500/- |
Restorations | Fee |
---|---|
LIGHT CURE COMPOSITE RESTORATION CLASS I | 1,000/- |
LIGHT CURE COMPOSITE RESTORATION CLASS I (2 SURFACES) | 1,500/- |
LIGHT CURE COMPOSITE RESTORATION CLASS II | 1,500/- |
LIGHT CURE COMPOSITE RESTORATION CLASS II (MOD) | 2,000/- |
LIGHT CURE COMPOSITE RESTORATION CLASS III, CLASS IV | 2,500/- |
LIGHT CURE COMPOSITE RESTORATION CERVICAL ABRASIONS | 750/- |
DEEP CAVITY RESTORATION WITH BASE – ADDITIONAL | 350/- |
ENAMELOPLASTY | 1,000/- |
TEMPORARY RESTORATION WITH BASE | 500/- |
Root Canal Treatment | Fee |
---|---|
ROOT CANAL TREATMENT ANTERIOR CONVENTIONAL | 5,500/- (Laser-Assisted 6,500/-) |
ROOT CANAL TREATMENT POSTERIOR CONVENTIONAL | 6,500/- (Laser-Assisted 7,500/-) |
RE-ROOT CANAL TREATMENT CONVENTIONAL | 7,500/- (Laser-Assisted 8,500/-) |
POST & CORE | 3,500/- |
CROWN REMOVAL (Per Crown) | 750/- |
ACCESS FILLING | 750/- |
CROWN RE-CEMENTATION (Per Tooth) | 250/- |
ENUCLEATION & APICECTOMY | 7,500/- |
◆ With Bone Graft Additional 5,000/- ◆ For Every Additional Tooth 2,000/- |
|
Different types of Crowns | Fee |
---|---|
FULL METAL | 4,500/- |
PFM | 6,500/- |
CAD PFM |
8,500/- |
ZIRCONIA PREMIUM (15 years warranty) | 12,000/- |
ZIRCONIA BRUXZIR PREMIUM PLUS (20 years warranty) | 15,000/- |
3M LAVA CROWN (20 years warranty) | 22,000/- |
ZIRCONIA PLATINUM (25 years warranty) | 25,000/- |
ZIRCONIA LIFE(Lifetime Warranty) | 35,000/- |
Extraction for Tooth | Fee |
---|---|
NORMAL TOOTH | 2,000/- |
MOBILE TOOTH | 1,000/- |
ROOT STUMPS | 2,000/- |
ROOT CANAL TREATED TOOTH | 3,000/- |
UPPER LAST MOLAR | 3,000/- |
LOWER LAST MOLAR | 6,000/- |
IMPACTED UPPER MOLAR | 6,000/- |
IMPACTED LOWER MOLAR | 7,500/- to 10,000/- |
GROSSLY DECAYED | 3,000/- |
DISIMPACTION OF CANINE | 7,500/- |
SURGICAL CANINE EXPOSURE | 7,500/- |
APICECTOMY | 7,500/- |
CYST ENUCLEATION | 7,500/- |
ENUCLEATION & APICECTOMY | 7500/- |
◆ FOR EVERY ADDITIONAL TOOTH 2,000/- | |
◆ WITH BONE GRAFT ADDITIONAL 5,000/- |
Dentures | Fee |
---|---|
COMPLETE DENTURES | 35,000/- |
COMPLETE DENTURE IVOCLAR | 55,000/- |
REMOVABLE PARTIAL DENTURE ACRYLIC PLATE | 5000/- Denture Base & 500/- per tooth |
FLEXIBLE REMOVABLE PARTIAL DENTURE (per arch) | 15,000/- |
CAST PARTIAL DENTURE (per arch) | 25,000/- |
PRECISION ATTACHMENT (Unilateral) | 25,000/- |
PRECISION ATTACHMENT (Bilateral) | 35,000/- |
IMPLANT SUPPORTED OVER DENTURE (2 Implants) (per arch) | 1,50,000/- |
Periodontal Treatment | Fee |
---|---|
LASER ASSISTED FULL MOUTH FLAP SURGERY WITH BONE GRAFTING |
52,000/- |
LASER ASSISTED MODIFIED FLAP SURGERY PER QUADRANT WITH BONE GRAFTING |
15,000/- |
EXTRA BONE GRAFTING | 4000/- |
LASER CROWN LENGTHENING (Soft Tissue) - Per Tooth | 7,500/- |
LASER CROWN LENGTHENING W/OSSEOUS RECONTOURING (Per Tooth) | 7500/- |
LANAP (per quadrant) | 4,000/- |
LANAP (Per Implant) | 5,000/- |
LASER ASSISTED FRENECTOMY | 12,000/- |
LASER ASSISTED LINGUAL FRENECTOMY (Tongue Tie) | 15,000/- |
LASER GINGIVECTOMY (per quadrant) | 10,000/- |
LASER ASSISTED GINGIVECTOMY FOR GUMMY SMILE (Per Sextant) | 15,000/- |
ABSCESS DRAINAGE | 3,000/- |
EXCISION | 8,000/- |
SPLINTING (Per Arch) | 3,000/- |
LASER ASSISTED DEPIGMENTATION (Per Arch) | 18,000/- |
SOFT TISSUE GRAFTS | |
♦ FREE GINGIVAL GRAFT (Harvesting & Grafting) - Per Tooth | 20,000/- |
♦ CONNECTIVE TISSUE GRAFT (Harvesting & Grafting) - Per Tooth | 24,000/- |
RESOSRBABLE SUTURES - Per Arch | 1,000/- |
Pedodontic Treatment | Fee |
---|---|
FLUORIDE APPLICATION (per arch) | 1,000/- |
PIT AND FISSURE SEALANT (per tooth) | 750/- |
GIC LIGHT CURE RESTORATION | 750/- |
PULPECTOMY | 3,000/- |
S S CROWN | 3,000/- |
EXTRACTION | 500/- |
SPACE MAINTAINERS | 5,000/- |
Orthodontic Treatment | Fee |
---|---|
METAL BRACES | 40000/- |
CERAMIC BRACES | 50000/- |
SELF-LIGATING METAL | 65000/- |
SELF-LIGATING CERAMIC | 75000/- |
LINGUAL ORTHODONTICS | 85000/- |
ALIGNERS | 150000/- 250000/- |
INVISALIGN | 350000/- |
Z-SPRING | 5000/- |
REMOVABLE RETAINERS (per arch) | 2500/- |
FIXED RETAINERS (per arch) | 3000/- |
HABIT BREAKING APPLIANCES | 5000/- |
ACTIVE ORTHODONTIC APPLIANCE | 5000/- |
OCCLUSAL SPLINT (night guard) | 4000/- |

#864, Prakriti, D-Block, 60 Feet Road, Above Third Wave Coffee, Sahakarnagr, Bengaluru-560092
CLINIC HOURS
Monday – Saturday :
09:30AM to 08:00PM
Sunday : Holiday
FOLLOW US
QUICK LINKS
DENTAL SERVICES
+ PREVENTIVE DENTISTRY
+ DENTAL EXAM AND CLEANINGS
+ PEDIATRIC DENTISTRY
+ TOOTH EXTRACTIONS
+ PERIODONTAL THERAPY
+ ROOT CANAL THERAPY
+ DENTAL IMPLANTS
+ DENTAL IMPLANTS PROCEDURES
+ POST-OP CARE FOR DENTAL IMPLANTS
+ ESTHETIC CROWNS
+ INLAYS & ONLAYS
+ DENTAL BRIDGES & PARTIALS
+ DENTURES
+ SMILE MAKEOVER
+ TEETH WHITENING
+ ALIGNERS
+ TEETH WHITENING
+ ALIGNERS
+ TOOTHACHES
+ CHIPPED / BROKEN TOOTH
+ KNOCKED-OUT TOOTH